Ring size
Always measure the ring size in the evening when the finger is biggest. The fingers can shrink a little bit in lower temperatures, therefore the ring size should not be measured when the hands are cold.How can you choose a ring without your partner knowing about it?
Ask his / her mother or friends about the ring size. If they do not know, you can always borrow one of the rings that you know he or she is wearing and measure the inside of it. Follow the instructions below. Print the following chart:Put the ring on the chart and see which size it matches. The circle should be under the ring and barely visible. If the ring fits between two different sizes, choose the bigger one.
To print the chart you need Acrobat Reader which can be download for free here.
Order the ring sizer free of charge
If the ring is for you or if you are choosing the ring together and are still unsure which size to choose, you can order an instrument for measuring ring size, delivered to your home free of charge, order the free measuring instrument here.If the size is wrong, do not worry. Just send us the ring back within 30 days so we can adjust the size free of charge.
Ring sizes in different countries
The measuring system for ring size differs between countries. Here you can find a table which can be used to convert different systems into each other. In some European countries, ring size is given as the diameter instead of the circumference. Convert diameter to circumference like this:Diameter * pi = Circumference
Example: You have a ring size of 17. To calculate your ring’s circumference (the most common ring size unit in Europe) make the following calculation:
17 * 3.1416 = 53.4 mm
Table for converting ring size
Ř | EUR | UK/IRL/AUS | US/CAN | JAP | SCH | ||||||
14 | 44.1 | F | 3 | 4 | 4.1 | ||||||
14.3 | 44.8 | F ˝ | 3.25 | 5 | 4.75 | ||||||
14.5 | 45.4 | G | 3.5 | 5.4 | |||||||
14.7 | 46.1 | G ˝ | 3.75 | 6 | 6 | ||||||
14.9 | 46.7 | H | 4 | 6.7 | |||||||
15.1 | 47.4 | H ˝ | 4.25 | 7 | 7.3 | ||||||
15.3 | 48 | I | 4.5 | 8 | 8 | ||||||
15.5 | 48.7 | I0,5 | 4.75 | 8.6 | |||||||
15.7 | 49.3 | J | 5 | 9 | 9.3 | ||||||
15.9 | 50 | J0,5 | 5.25 | 10 | |||||||
16.1 | 50.6 | K | 5.5 | 10 | 10.6 | ||||||
16.3 | 51.3 | K0,5 | 5.75 | 11 | 11.2 | ||||||
16.5 | 51.9 | L | 6 | 11.9 | |||||||
16.7 | 52.6 | L0,5 | 6.25 | 12 | 12.5 | ||||||
16.9 | 53.2 | M | 6.5 | 13 | 13.2 | ||||||
17.2 | 53.9 | M0,5 | 6.75 | 13.8 | |||||||
17.3 | 54.5 | M | 7 | 14 | 14.5 | ||||||
17.6 | 55.2 | M0,5 | 7.25 | 15.1 | |||||||
17.8 | 55.8 | O | 7.5 | 15 | 15.8 | ||||||
18 | 56.5 | O0,5 | 7.75 | 16 | 16.4 | ||||||
18.2 | 57.1 | P | 8 | 17.1 |
Ř | EUR | UK/IRL/AUS | US/CAN | JAP | SCH | ||||||
18.2 | 57.1 | P | 8 | 17.1 | |||||||
18.4 | 57.8 | P0,5 | 8.25 | 17 | 17.7 | ||||||
18.6 | 58.4 | Q | 8.5 | 18 | 18.4 | ||||||
18.8 | 59.1 | Q0,5 | 8.75 | 19 | |||||||
19 | 59.7 | R | 9 | 19 | 19.7 | ||||||
19.2 | 60.4 | R0,5 | 9.25 | 20.3 | |||||||
19.4 | 61 | S | 9.5 | 20 | 21 | ||||||
19.6 | 61.7 | S0,5 | 9.75 | 21 | 21.6 | ||||||
19.8 | 62.3 | T | 10 | 22.3 | |||||||
20.1 | 63 | T0,5 | 10.25 | 22 | 23 | ||||||
20.2 | 63.6 | U | 10.5 | 23 | 23.6 | ||||||
20.5 | 64.3 | U0,5 | 10.75 | 24.2 | |||||||
20.7 | 64.9 | V | 11 | 24 | 24.9 | ||||||
20.9 | 65.6 | V0,5 | 11.25 | 25.5 | |||||||
21.1 | 66.2 | X | 11.5 | 25 | 26.2 | ||||||
21.3 | 66.9 | X0,5 | 11.75 | 26 | 26.8 | ||||||
21.5 | 67.5 | Y | 12 | 27.5 | |||||||
21.7 | 68.2 | Y0,5 | 12.25 | 27 | 28.1 | ||||||
21.9 | 68.8 | Z | 12.5 | 28 | 28.8 | ||||||
22.1 | 69.5 | Z+1/2 | 12.75 | 29.4 | |||||||
22.3 | 70.1 | Z+1 | 13 | 29 | 30.1 |
Find specific jewelry